As seen on Rig Rundown - Ben Harper & Jason Mozersky (5:27)
Body
Bodywood | Alder |
Sort | Yes |
Body Style | 60 Strat |
Neck P/U | HW 50's Strat NK/MID REL |
Middle P/U | HW 50's Strat NK/MID REL |
Bridge P/U | HW 50's Strat BRG REL |
Control | None |
Neck MTG.Holes | 4 Bolt |
Bridge Holes | AM VINT STRAT BRG REL |
Body Finish | LAC |
Body Notes: Heavily Aged LPB (Like the guitar for Peach). Heavy relic but no wear
Hardware
Bridge | AM VINT STRAT BRG REL |
Output | Vint Strat Rel |
Neck Plate | R SER VINT REL |
Back Plate | Strat Parch Rel |
Strap Lock | No Strap Locks |
Trem Arm | Vint Strat Rel |
Trem Arm Tip | White Rel |
Pickguard | 60 Strat Nitro G/B/G Rel |
Electronics
Controls | None |
Selector Switch | White Rel |
Tone Knob | Coffee White Rel |
Volume Knob | Coffee White Rel |
Pots | 250K 10% Taper Split |
Neck P/U | HW 50's Strat NK/MID REL |
Middle P/U | HW 50's Strat NK/MID REL |
Bridge | HW 50's Strat BRG REL |
Neck
Like | 60 Strat CC/REL |
Neck Finish | Nitro Lacquer NCL |
Neck Black | Maple 5/4 QTR Sawn |
Reverse Head Stock | Flat LAM |
Round LAM or Slab | Flat LAM |
Truss Rod | 60's |
No. Of Frets | 21 |
Tuning Keys | Vint w/Fender Logo Rel |
Mounting Style | 4 Bolt |
Head Style | Small |
Head Scoop | 60 |
Head Thickness | .575" |
Fret Wire | Sanko 6105 |
Facedots | Micarta White .250 |
Dot Spacing | Wide |
Fretboard Radius | 9.50" Radius |
Nut Width | 1.650" |
Butt Width | 2.200" |
Neck Shape | 60 Style Oval "C" |
Neck Spec 1st | .790" |
12th Fret | .930" |
Neck Binding | No |
Nut | Bone |
Side Dots | Micarta White 3/32" |
Headstock Binding | No |
Decal | 56-60 Strat |
Neck Notes: Really tight 1/4 Sawn. No finish on back of neck.
STAY IN TUNE