Year & Model | 2018 Fender Custom Shop 1959 Stratocaster Relic MDTK |
Serial Number | R92892 |
Masterbuilder | Todd Krause |
Body
Body Wood | GTR & Bass Alder |
Sort | Yes Sort |
Body Spread | 2 pc |
Body Style | 56 Strat |
Neck P/U | HW Strat Fat 50's BRG Rel |
Middle P/U | HW Strat Fat 50's BRG Rel |
Bridge P/U | HW Strat Fat 50's BRG Rel |
Control | None |
Accessory | 56 Strat |
Neck Mtg. Holes | 4 Bolt |
Bridge Holes | AM Vint Strat Brg Rel |
Body Finish | Lac |
Top Color | Fiesta Red |
Neck
Like | 60 Strat CC/REL |
Neck Finish | Nitro Lacquer NCL |
Neck Blank | Maple 5/4 QTR Sawn |
Reverse Headstock | Flat LAM |
Round LAM or Slab | Flat LAM |
Fretboard Wood | Maple Cap Use 68018 |
Truss Rod | 60's |
No. Of Frets | 21 |
Tuning Keys | Vint w/ Fender Logo Rel |
Mounting Style | 4 Bolt |
Head Style | Small |
Head Scoop | 60 |
Head Thickness | 0.575" |
Fret Wire | Sanko 6105 |
Facedots | Micarta Black .250 |
Dot Spacing | Wide |
Fretboard Radius | Custom/Compound Radius (MD) |
Nut Width | 1.650" |
Butt Width | 2.200" |
Neck Shape | 57 Style Soft "V" |
Neck Spec 1st | 0.850" |
12th Fret | 0.990" |
Neck Binding | No |
Nut | Bone |
Side Dots | Micarta Black 3/32" |
Headstock Binding | No |
Decal | 56-60 Strat |
Hardware
Bridge | Am Vint Strat Brg Rel |
Output | Vint Strat Rel |
Neck Plate | R Ser Vint Rel |
Back Plate | Strat Parch Rel |
Rear Control Cover | None |
Strap Lock | No Strap Locks |
Trem Arm | White Strat Rel |
Trem Arm Tip | White Rel |
Pickguard | 56 Strat .060 Parch Rel |
Electronics
Controls | None |
Selector Switch | Switch 5-way Lever Crl |
Switch Tip | White Relic |
Tone Knob | Coffee White Rel |
Volume Knob | Coffee White Rel |
Pots | 250k 10% Taper Split |
Neck P/U | HW Strat Fat 50's BRG Rel |
Middle P/U | HW Strat Fat 50's BRG Rel |
Bridge P/U | HW Strat Fat 50's BRG Rel |
STAY IN TUNE